
FINANCES
The Guide Association Scotland. For the year ended 31 December 2007 income and expenditure account (incorporating statement of financial activities).
The summarised financial statements are consistent with full financial statements which are available on request from Girlguiding Scotland.
INCOME 07
| DONATIONS AND GRANTS | £165,963 | |
| MEMBERSHIP SUBSCRIPTIONS | £384,510 | |
| SHOP SALES | £953,500 | |
| INVESTMENT INCOME | £40, 717 | |
| TRAINING CENTRE FEES AND GENERAL INCOME | £230, 472 |
EXPENDITURE 07
| COST OF SHOP GOODS SOLD | £641,116 | |
| GUIDING ACTIVITIES AND EVENTS | £978,795 | |
| GOVERNANCE COSTS | £93, 606 |
| Unrestricted Funds | Restricted Funds | 2007 | 2008 | |||
| General Designated | General Designated | Total Funds | Total Funds | |||
| £ | £ | £ | £ | |||
| Incoming Resources | ||||||
| Voluntary income | 132,671 | 0 | 33,292 | 0 | 165,963 | 143,276 |
| Charitable activities | ||||||
| Membership subscriptions | 374,510 | 0 | 0 | 374,510 | 363,388 | |
| Fees and other income | 230,472 | 0 | 0 | 0 | 230,472 | 246,696 |
| Activities for generating funds: | ||||||
| Trading income | 953,500 | 0 | 0 | 0 | 953,500 | 949,703 |
| Investment income | 26,031 | 12,903 | 1,783 | 0 | 40,717 | 31,817 |
| Total incoming resources | 1,717,184 | 12,903 | 35,075 | 0 | 1,765,162 | 1,734,880 |
| Resources expended | ||||||
| Cost of generating funds | 638,756 | 1,771 | 589 | 0 | 641,116 | 635,632 |
| Charitable expenditure | ||||||
| Guiding activities and events | 871,391 | 92,504 | 14,900 | 0 | 978,795 | 954,145 |
| Governance costs | 75,611 | 17,187 | 808 | 0 | 93,606 | 86,727 |
| Total resources expended | 1,585,758 | 111,462 | 16,297 | 0 | 1,713,517 | 1,676,504 |
| Net incoming resources before transfers | 131,426 | (98,559) | 18,778 | 0 | 51,645 | 58,376 |
| Transfers between funds | (87,915) | 87,915 | 0 | 0 | 0 | 0 |
| Net movement in funds | 43,511 | (10,644) | 18,778 | 0 | 51,645 | 58,376 |
| Funds brought forward at 1 January 2007 | 417,767 | 1,451,859 | 48,290 | 126,970 | 2,004,886 | 1,986,510 |
| Funds carried forward at 31 December 2007 | 461,278 | 1,441,215 | 67,068 | 129,670 | 2,096,531 | 2,044,886 |
The Guide Association Scotland balance sheet as at 31 December 2007
| 2007(£) | 2006(£) | |
| Fixed assets | 1,287,733 | 1,307,014 |
| Current assets | 143,555 | 138,015 |
| Stock | 63,268 | 30,249 |
| Debtors | 760,309 | 668,436 |
| Bank and cash in hand | 967,132 | 836,700 |
| Current liabilities | ||
| Creditors falling due within one year | 158,334 | 98,828 |
| Net current assets | 808,798 | 737,872 |
| Long term liabilities | ||
| Creditors falling due beyond one year | 0 | 0 |
| Total assets less liabilities | 2,096,531 | 2,044,886 |
| Financed by: | ||
| Reserves | ||
| General funds | 461,278 | 417,767 |
| Restricted general funds | 67,068 | 47,936 |
| Permament endowment funds | 126,970 | 129,970 |
| Unrestricted designated funds | 1,441,215 | 1,452,216 |
| 2,096,531 | 2,044,886 |
The Financial statements were approved by the Executive Committee on 16 May 2008 and signed on its behalf by:
Mrs D Faulds, Scottish Chief Commissioner
J.R. Allan,
Honorary Treasurer